1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
- Home
- See Temperature
- See Thermowells, Protection Heads, and Tubes
- See Protection Tubes
- Ceramic Protection Tubes with Optional Fittings
We noticed you are from . Visit your local site for regional offers and live support.

PTRA-PTRM
Ceramic Protection Tubes with Optional Fittings
Models In Stock
- Maximum Service Temperature to 1700°C (3092°F) for OMEGATITE™ 450
- Standard Lengths of 12, 18 and 24 Inches
- Tubes Supplied Standardly Without Fittings. Consult Sales for Optional Fittings.
PTRA-PTRM
From
$
24.18
Models In Stock

Product Overview
- Fabrication Methods Cast
- Gas Permeability Gas Tight
- Hardness 9 Mohs
- Operating Temperature, Min 0 °C
- Sensing End Closed
- Te Value 800 °C
- Te Value Note Te Value (Volume Resistivity of 1 mega Ω cm): 800°C (1470°F)
- Volume Resistivity 10^13 Ω-cm
Ceramic Thermocouple Protection Tubes
*Length: The tube lengths shown are standard lengths for a tube without any fittings. Special lengths are also available. Consult Sales.
Read More
Read LessPTRA OMEGATITE 450 | PTRM OMEGATITE 300 | Dimensions | ||
Model No. | Model No. | Inside Dia. mm (in.) | Outside Dia. mm (in.) | Tube Length* mm (inches) |
PTRA-11618-12 PTRA-11618-18 PTRA-11618-24 | PTRM-11618-12 PTRM-11618-18 PTRM-11618-24 | 1.5 (1/16") | 3.0 (1/8") | 300 (12") 450 (18") 600 (24") |
PTRA-564532-12 PTRA-564532-18 PTRA-564532-24 | PTRM-564532-12 PTRM-564532-18 PTRM-564532-24 | 2.0 (5/64") | 4.0 (5/32") | 300 (12") 450 (18") 600 (24") |
PTRA-53214-12 PTRA-53214-18 PTRA-53214-24 | PTRM-53214-12 PTRM-53214-18 PTRM-53214-24 | 4.0 (5/32") | 6.0 (1/4") | 300 (12") 450 (18") 600 (24") |
PTRA-31614-12 PTRA-31614-18 PTRA-31614-24 | PTRM-31614-12 PTRM-31614-18 PTRM-31614-24 | 4.5 (3/16") | 6.0 (1/4") | 300 (12") 450 (18") 600 (24") |
PTRA-316516-12 PTRA-316516-18 PTRA-316516-24 | PTRM-316516-12 PTRM-316516-18 PTRM-316516-24 | 4.5 (3/16") | 8.0 (5/16") | 300 (12") 450 (18") 600 (24") |
PTRA-1438-12 PTRA-1438-18 PTRA-1438-24 | PTRM-1438-12 PTRM-1438-18 PTRM-1438-24 | 6.0 (1/4") | 9.5 (3/8") | 300 (12") 450 (18") 600 (24") |
PTRA-516716-12 PTRA-516716-18 PTRA-516716-24 | 8.0 (5/16") | 11.0 (7/16") | 300 (12") 450 (18") 600 (24") | |
PTRA-51612-12 PTRA-51612-18 PTRA-51612-24 | PTRM-51612-12 PTRM-51612-18 PTRM-51612-24 | 8.0 (5/16") | 12.5 (1/2") | 300 (12") 450 (18") 600 (24") |
PTRA-3812-12 PTRA-3812-18 PTRA-3812-24 | PTRM-3812-12 PTRM-3812-18 PTRM-3812-24 | 9.5 (3/8") | 12.5 (1/2") | 300 (12") 450 (18") 600 (24") |
PTRA-7161116-12 PTRA-7161116-18 PTRA-7161116-24 | PTRM-7161116-12 PTRM-7161116-18 PTRM-7161116-24 | 11.0 (7/16") | 17.5 (11/16") | 300 (12") 450 (18") 600 (24") |
PTRA-1234-12 PTRA-1234-18 PTRA-1234-24 | PTRM-1234-12 PTRM-1234-18 PTRM-1234-24 | 12.5 (1/2") | 19.0 (3/4") | 300 (12") 450 (18") 600 (24") |
PTRA-5878-12 PTRA-5878-18 PTRA-5878-24 | PTRM-5878-12 PTRM-5878-18 PTRM-5878-24 | 16.0 (5/8") | 22.0 (7/8") | 300 (12") 450 (18") 600 (24") |
PTRA-341-12 PTRA-341-18 PTRA-341-24 | PTRM-341-12 PTRM-341-18 PTRM-341-24 | 19.0 (3/4") | 25.5 (1") | 300 (12") 450 (18") 600 (24") |
PTRA-78118-12 PTRA-78118-18 PTRA-78118-24 | PTRM-78118-12 PTRM-78118-18 PTRM-78118-24 | 22.0 (7/8") | 28.5 (1 1/8") | 300 (12") 450 (18") 600 (24") |
PTRA-1114-12 PTRA-1114-18 PTRA-1114-24 | PTRM-1114-12 PTRM-1114-18 PTRM-1114-24 | 25.5 (1") | 32.0 (1 1/4") | 300 (12") 450 (18") 600 (24") |
PTRA-5MM7MM-12 PTRA-5MM7MM-18 PTRA-5MM7MM-24 | 5 mm | 7 mm | 300 (12") 450 (18") 600 (24") |
PDFs & Manuals
Show Ratings & Reviews
Rated 4 out of
5
by
Aaron from
Ceramic Thermocouple
The product quality is great and works for the most part. Unfortunately, the 24 inch section I purchased arrived broken in 3 pieces. Now I know the shipping company probably stacked a refrigerator on top of this box but the packaging could have been better to protect the fragile material inside. In comparison, I have purchased steel from suppliers who package tough steel bar better than this thermocouple was packaged. This is why I only gave 4 out 5 stars.
Date published: 2017-03-13
Rated 5 out of
5
by
Yuri Korobeinikov from
Quick and reliable
Items shipped quickly. Quality of ceramic is very good
Date published: 2025-04-13
Rated 5 out of
5
by
Kirk C from
Ceramic protection tubes
Ceramic tubes came as ordered packaged well and undamaged.
Date published: 2023-11-27
Rated 5 out of
5
by
Mikep from
They are the exacted size they are supposed to be
They work grate and They are the exacted size they are supposed to be
Date published: 2023-04-19
Rated 1 out of
5
by
Anonymous from
It's not 0.25" OD. It's 0.26" ... doesn't fit.
I purchased the PTRA-31614-24 which is sold as a 0.25" OD, but it won't fit into any of my 0.25" hardware. I measured with calipers and it's 0.26"?
Can't use them.
Date published: 2022-02-25
Rated 1 out of
5
by
Anonymous from
Need better packaging when shipped.
The products came all broken, we couldn't use them.
Date published: 2020-10-01
- y_2025, m_5, d_13, h_13
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_6
- loc_en_US, sid_PTRA-1114-12, prod, sort_[SortEntry(order=HELPFULNESS, direction=DESCENDING), SortEntry(order=POSITIVE_FEEDBACK, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_omega
- bvseo_sdk, java_sdk, bvseo-4.0.0
- CLOUD, getReviews, 2ms
- REVIEWS, PRODUCT
Hello. What is your recommended bonding method for attaching metal fittings to these ceramic tubes? Thanks
Asked by: Bart123
Omega use's its CC HIGH TEMP Cement to bond the metal fittings to the tubes.
Answered by: ApplicationEngineerANB
Date published: 2024-04-05
For the Alumina tube with 0.187 inch inner diameter (PTRA-31614-18), does it work with the KQIN-316U-18 thermocouple, which has a 0.187 inch outer diameter? Is there enough tolerance so that the thermocouple can be inserted with no issues?
Asked by: milankoivich
It is recommended to go one size larger on the id as the tolerance of probe and tube would not be enough to guarantee insertion.
Answered by: ApplicationEngineerANB
Date published: 2021-04-13
- y_2025, m_5, d_13, h_13CST
- bvseo_bulk, prod_bvqa, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasquestionsanswers, tq_2
- loc_en_US, sid_PTRA-1114-12, prod, sort_[SortEntry(order=NUM_ANSWERS, direction=DESCENDING)]
- clientName_omega
- bvseo_sdk, java_sdk, bvseo-4.0.0
- CLOUD, getContent, 3ms
- QUESTIONS, PRODUCT