1-800-663-4209 | Your feedback matters, take a quick survey Website Feedback
5TC
Ready-Made Insulated Thermocouples
Models In Stock
- Sold in Convenient 5-Packs
- Models in Stock for Fast Delivery
- PFA or Glass Braid Insulation
- 20, 24, 30 and 36 AWG Wires
5TC
From
$
63.34
Models In Stock

Can't find the right model?
Use our custom configurator to fine tune your product
Product Overview
- Junction Type Exposed
- Process Temperature, Min 0 °C
Browse this series for bare wire thermocouples
* Insert calibration J, K, T, or E.
**Specify length, insert "36" for 1 m or "72" for 2 m length.
Learn more about thermocouples!
View the Thermocouple Accuracy and Color Code charts
Read More
Model No. ANSI Color Code | AWG Gage | Diameter mm (in) | Insulation |
5TC-GG-(*)-20-(**) | 20 | 0.81 (0.032") | Glass Braid |
5TC-GG-(*)-24-(**) | 24 | 0.51 (0.020") | Glass Braid |
5TC-GG-(*)-30-(**) | 30 | 0.25 (0.010") | Glass Braid |
5TC-GG-(*)-36-(**) | 36 | 0.13 (0.005") | Glass Braid |
5TC-TT-(*)-20-(**) | 20 | 0.81 (0.032") | PFA |
5TC-TT-(*)-24-(**) | 24 | 0.51 (0.020") | PFA |
5TC-TT-(*)-30-(**) | 30 | 0.25 (0.010") | PFA |
5TC-TT-(*)-36-(**) | 36 | 0.13 (0.005") | PFA |
5TC-TT-(*)-40-(**) | 40 | 0.08 (0.003") | PFA |
5TC-KK-(*)-20-(**) | 20 | 0.81 (0.032") | Kapton® |
5TC-KK-(*)-24-(**) | 24 | 0.51 (0.020") | Kapton® |
5TC-KK-(*)-30-(**) | 30 | 0.25 (0.010") | Kapton® |
**Specify length, insert "36" for 1 m or "72" for 2 m length.
Learn more about thermocouples!
View the Thermocouple Accuracy and Color Code charts