1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
EHR-Series
Silicone Rubber Enclosure Heaters Up to 250W.
Models In Stock
- Available with or without an Integrated Thermostat (See EHA below for Remote Thermostats)
- Custom Design and Alternate Thermostat Settings Available
- Heater Vulcanized to an Aluminum Mounting Plate for Easy Installation
- 120V Standard Custom Voltages Available upon Request
EHR-Series
From
$
98.94
Models In Stock

Product Overview
- Cable Length 48 in
- Form factor Flange Mounting
- Wire Gauge 16 AWG
EHR Series silicone rubber heaters are designed for easy installation and safe operation. These rectangular shaped wire-wound silicone rubber heaters are vulcanized to an aluminum mounting plate with mounting holes. They provide superior protection for enclosures of all types against condensation, humidity and freezing.
It is recommended that the enclosure heater be used with a thermostat either built in or mounted remotely to limit the maximum temperature reached and conserve energy. The suggested mounting method is at the bottom of the enclosure, mounted vertically. If a remote mounted thermostat is preferred, mount the heater on the bottom of the enclosure and the thermostat in the middle of the enclosure.
It is recommended that the enclosure heater be used with a thermostat either built in or mounted remotely to limit the maximum temperature reached and conserve energy. The suggested mounting method is at the bottom of the enclosure, mounted vertically. If a remote mounted thermostat is preferred, mount the heater on the bottom of the enclosure and the thermostat in the middle of the enclosure.
Model No. | Width mm (inch) | Length mm (inch) | Mounting Center | Watts | Volts | Lead Length m (inch) | Thermostat °C ( °F) | |
---|---|---|---|---|---|---|---|---|
Opens | Closes | |||||||
EHR00001 | 64 (2 1/2 ) | 127 (5) | 3 | 25 | 120 | 1.2 (48) | — | — |
EHR00002 | 64 (2 1/2 ) | 127 (5) | 3 | 25 | 120 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00003 | 64 (2 1/2 ) | 127 (5) | 3 | 35 | 120 | 1.2 (48) | — | — |
EHR00037 | 64 (2 1/2 ) | 127 (5) | 3 | 50 | 12 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00039 | 64 (2 1/2 ) | 127 (5) | 3 | 50 | 24 | 1.2 (48) | — | — |
EHR00004 | 64 (2 1/2 ) | 127 (5) | 3 | 50 | 120 | 1.2 (48) | — | — |
EHR00005 | 64 (2 1/2 ) | 127 (5) | 3 | 50 | 120 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00048 | 64 (2 1/2 ) | 152 (6) | 4 | 60 | 24 | 1.2 (48) | 60 (140) | 43 (110) |
EHR00006 | 64 (2 1/2 ) | 152 (6) | 4 | 60 | 120 | 1.2 (48) | — | — |
EHR00007 | 64 (2 1/2 ) | 152 (6) | 4 | 60 | 120 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00008 | 64 (2 1/2 ) | 152 (6) | 4 | 60 | 120 | 1.2 (48) | 60 (140) | 43 (110) |
EHR00009 | 64 (2 1/2 ) | 152 (6) | 4 | 60 | 120 | 1.2 (48) | 82 (180) | 66 (150) |
EHR00010 | 64 (2 1/2 ) | 254 (10) | 7 | 70 | 120 | 1.2 (48) | — | — |
EHR00047 | 64 (2 1/2 ) | 254 (10) | 7 | 100 | 12 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00049 | 64 (2 1/2 ) | 254 (10) | 7 | 100 | 12 | 1.2 (48) | — | — |
EHR00035 | 64 (2 1/2 ) | 254 (10) | 7 | 100 | 24 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00011 | 64 (2 1/2 ) | 254 (10) | 7 | 100 | 120 | 1.2 (48) | — | — |
EHR00012 | 64 (2 1/2 ) | 254 (10) | 7 | 100 | 120 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00028 | 64 (2 1/2 ) | 254 (10) | 7 | 100 | 230 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00032 | 64 (2 1/2 ) | 305 (12) | 9 | 80 | 240 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00013 | 64 (2 1/2 ) | 305 (12) | 9 | 120 | 120 | 1.2 (48) | — | — |
EHR00014 | 64 (2 1/2 ) | 305 (12) | 9 | 120 | 120 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00015 | 64 (2 1/2 ) | 305 (12) | 9 | 120 | 120 | 1.2 (48) | 60 (140) | 43 (110) |
EHR00016 | 64 (2 1/2 ) | 305 (12) | 9 | 120 | 120 | 1.2 (48) | 82 (180) | 66 (150) |
EHR00034 | 64 (2 1/2 ) | 305 (12) | 9 | 120 | 240 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00017 | 114 (4 1/2 ) | 254 (10) | 7 | 140 | 120 | 1.2 (48) | — | — |
EHR00018 | 114 (4 1/2 ) | 254 (10) | 7 | 250 | 120 | 1.2 (48) | — | — |
EHR00019 | 114 (4 1/2 ) | 254 (10) | 7 | 250 | 120 | 1.2 (48) | 16 (60) | 4 (40) |
EHR00044 | 114 (4 1/2 ) | 254 (10) | 7 | 250 | 240 | 1.2 (48) | 60 (140) | 43 (110) |
Note: Dimensions listed are for heater and bracket; actual heater width is 12.7 mm ( 1/2 ") less. Note: Mounting slot size is 6 x 4 mm (1/4 x 5/32"). |
Model Number | Opens °F | Closes °F | |
---|---|---|---|
PSA | D-ring and Strap | ||
EHA00001 | EHA00005 | 60 ±5 | 40 ±7 |
EHA00002 | — | 140 ±5 | 110 ±10 |
EHA00003 | — | 180 ±5 | 150 ±10 |
PDFs & Manuals