Skip to search Skip to main content Skip to navigation

Bienvenue sur notre nouveau site Web, vous avez rencontré un problème ou un bug? Veuillez le signaler ici

Nous avons remarqué que vous veniez de . Visitez votre site local pour connaître les offres régionales et l'assistance en direct.

RAD-RADD

Single or Double Element Radiant Infrared Panel Heater

  • 0.40 to 13.0 kW
  • 120, 208, 240, 480V
  • 1500°F max. Sheath Temperature
  • 3/8' Diameter Incoloy Sheath
RAD-RADD
Depuis C$ 789.95
Single or Double Element Radiant Infrared Panel Heater RAD_RADD RAD_RADD
loading all models
L'aperçu du produit
FEATURES
Construction (RAD): Complete, ready-to connect assembly as illustrated. Power connections are made at each end unless single-end wiring is specified. To specify 18" leads at one end, add “SE” to model number and $25 to price.

Caution: Hazard of fire. These radiant heaters must not be operated in the presence of flammable vapors, gases, or combustible materials without proper ventilation and/or other safety precautions either in compliance with the National Fire Protection Bulletin 86A entitled “Ovens and Furnaces” or the authority having jurisdiction.

Length-Inches
Over-Heated
Volts RAD
Single element (1.83 kw/ft2)
Wt.
Ibs.
(kg)
RADD
2 element (3.66 kw/ft2)
Wt.
Ibs.
(kg)
Grille*
(Optional)
Model No.
all (A) (B) (cm) kW Model No. kW Model No.
24 3/8 (62)16 1/2 (42)1200.8RAD2083B/1204(2)1.6RADD2164/1207(3)GR-2 $
24 3/8 (62)16 1/2 (42)2080.8RAD2083BV/2084(2)1.6RADD2164V/208-7(3)GR-2
24 3/8 (62)16 1/2 (42)2400.8RAD2083B/2404(2)1.6RADD2164/2407(3)GR-2
30 5/8 (78)22 3/4 (58)1201.1RAD3113B/1205(2)2.2RADD3224/1209(4)GR-3
30 5/8 (78)22 3/4 (58)2081.1RAD3113BV/2085(2)2.2RADD3224V/2089(4)GR-3
30 5/8 (78)22 3/4 (58)2401.1RAD3113B/2405(2)2.2RADD3224/2409(4)GR-3
30 5/8 (78)22 3/4 (58)2751.1RAD3113BV/2755(2)2.2RADD3224V/2759(4)GR-3
46 5/8 (118)38 1/2 (98)2081.8RAD4183B/2088(4)3.6RADD4364V/20811(5)GR-4
46 5/8 (118)38 1/2 (98)2401.8RAD4183B/2408(4)3.6RADD4364/24011(5)GR-4
46 5/8 (118)38 1/2 (98)4801.8RAD4183BV/4808(4)3.6RADD4364/48011(5)GR-4
61 3/8 (156)53 3/8 (136)2082.5RAD5253BV/20810(5)5RADD5504V/20814(6)GR-5
61 3/8 (156)53 3/8 (136)2402.5RAD5253B/24010(5)5RADD5504/24014(6)GR-5
61 3/8 (156)53 3/8 (136)2752.5RAD5253BV/27510(5)5RADD5504V/27514(6)GR-5
61 3/8 (156)53 3/8 (136)4802.5RAD5253B/48010(5)5RADD5504/48014(6)GR-5
73 3/4 (187)65 3/4 (167)2083RAD6303BV/20812(5)6RADD6604V/20816(7)GR-6
73 3/4 (187)65 3/4 (167)2403RAD6303B/24012(5)6RADD6604/24016(7)GR-6
73 3/4 (187)65 3/4 (167)2753RAD6303BV/27512(5)6RADD6604V/27516(7)GR-6
73 3/4 (187)65 3/4 (167)4803RAD6303B/48012(5)6RADD6604/48016(7)GR-6
85 3/4 (218)78 (198)2083.6RAD7363BV/20814(6)7.2RADD7724V/20818(8)(2)GR-4
85 3/4 (218)78 (198)2403.6RAD7363B/24014(6)7.2RADD7724/24018(8)(2)GR-4
85 3/4 (218)78 (198)4803.6RAD7363B/48014(6)7.2RADD7724/48018(8)(2)GR-4
*Snap-in grille sections protect personnel or work from contact with hot elements. Grille sections are optional and are ordered separately.
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getReviews, 3ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;

Can your radiant heating element be used in vacuum?

Asked by: vahid67
The use of the RADD Radiant Heaters in Vacuum is not determined and if you wish to follow up send an inquiry to heaters@dwyeromega.com.
Answered by: ApplicationsEngineerANB
Date published: 2025-01-09
  • y_2025, m_2, d_22, h_8CST
  • bvseo_bulk, prod_bvqa, vn_bulk_3.0.42
  • cp_1, bvpage1
  • co_hasquestionsanswers, tq_1
  • loc_en_CA, sid_RAD2083B-120, prod, sort_[SortEntry(order=NUM_ANSWERS, direction=DESCENDING)]
  • clientName_omega
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getContent, 44ms
  • QUESTIONS, PRODUCT
fr-CA
fr
Enregistrer la configuration