1-800-663-4209 | Vos commentaires sont importants, répondez à un sondage rapide commentaires sur le site web
SRT-heaters
Silicone Rubber Heater Tape 425 °F Max and 2.09 kW Max Power
Modèles en stock
- Continuous Exposure Rating up to 450°F
- Uniform Heat Distribution
- Moisture and Chemical Resistant
- Integrally Molded Separable Plug
SRT-heaters
Depuis
C$
103.41
Modèles en stock

L'aperçu du produit
- Dielectric Strength in Excess of 2000V
- Enclosure Ratings IP66
- Exposure Temperature, Max 232 °C
- Heater Diameter 0 in
- Heating Element Gauge 36 to 40 AWG
- Heating Element Gauge Note 36-40 gauge finely stranded resistance wire
- Insulation Double-Braided Fiberglass Yarn
- Material Construction Option N/A
- Power Density, Max 4.3 W/in²
- Thermostat Type Not Built-In
- Wire Gauge 16 AWG
- Wire Gauge Note 16 AWG high temperature 600V silicone rubber insulated lead wire emerging from opposite ends of the heating tape into separate sides of integrally molded separable plug
- Wire Length 24 in
APPLICATIONS
Silicone rubber extruded heating tapes can be used in direct contact with a metal or conductive surface.
Power density is 4.3 watts/in2 for either 120 VAC or 240 VAC. Width, Length and Total Watts from the table below are the same for 240 VAC models.
*To order heaters with power leads exiting the same end of the tape, add suffix † œ-LSE† to model number.
**Does not come with plug.
Read More
Silicone rubber extruded heating tapes can be used in direct contact with a metal or conductive surface.
Power density is 4.3 watts/in2 for either 120 VAC or 240 VAC. Width, Length and Total Watts from the table below are the same for 240 VAC models.
Model No. | Watts | W/in2 | Volts | Size '/' (cm/m) |
SRT051-020 | 52 | 4.3 | 120 | 1/2' x 2' (1/0.6) |
SRT051-040 | 104 | 4.3 | 120 | 1/2' x 4' (1/1.2) |
SRT051-060 | 156 | 4.3 | 120 | 1/2' x 6' (1/1.8) |
SRT051-080 | 209 | 4.3 | 120 | 1/2' x 8' (1/2.4) |
SRT051-100 | 261 | 4.3 | 120 | 1/2' x 10' (1/3) |
SRT051-120 | 313 | 4.3 | 120 | 1/2' x 12' (1/3.7) |
SRT101-020 | 104 | 4.3 | 120 | 1' x 2' (2.5/0.6) |
SRT101-040 | 209 | 4.3 | 120 | 1' x 4' (2.5/1.2) |
SRT101-060 | 313 | 4.3 | 120 | 1' x 6' (2.5/1.8) |
SRT101-080 | 418 | 4.3 | 120 | 1' x 8' (2.5/2.4) |
SRT101-100 | 522 | 4.3 | 120 | 1' x 10' (2.5/3) |
SRT101-120 | 627 | 4.3 | 120 | 1' x 12' (2.5/3.7) |
SRT101-140 | 731 | 4.3 | 120 | 1' x 14' (2.5/4.3) |
SRT101-160 | 836 | 4.3 | 120 | 1' x 16' (2.5/4.9) |
SRT101-180 | 940 | 4.3 | 120 | 1' x 18' (2.5/5.5) |
SRT101-200 | 1045 | 4.3 | 120 | 1' x 20' (2.5/6.1) |
SRT201-020 | 209 | 4.3 | 120 | 2' x 2' (5/0.6) |
SRT201-040 | 418 | 4.3 | 120 | 2' x 4' (5/1.2) |
SRT201-060 | 627 | 4.3 | 120 | 2' x 6' (5/1.8) |
SRT201-080 | 836 | 4.3 | 120 | 2' x 8' (5/2.4) |
SRT201-100 | 1045 | 4.3 | 120 | 2' x 10' (5/3) |
SRT201-120** | 1254 | 4.3 | 120 | 2' x 12' (5/3.7) |
SRT201-140** | 1463 | 4.3 | 120 | 2' x 14' (5/4.3) |
SRT201-160** | 1672 | 4.3 | 120 | 2' x 16' (5/4.9) |
SRT201-180** | 1881 | 4.3 | 120 | 2' x 18' (5/5.5) |
SRT201-200** | 2090 | 4.3 | 120 | 2' x 20' (5/6.1) |
**Does not come with plug.